Allowed style-properties for the Shielded HTML Viewer
Because people can add malicious code to the style-properties in HTML-code the Shielded HTML Viewer is using an allow-list. The Shielded HTML Viewer is checking the values used in the style-properties. If a value is not valid then the Shielded HTML Viewer will ignore the style-property.
The Shielded HTML Viewer allows the use of the following style-properties:
ABCDEFHJLMOPRTVW
| align-content | Specifies the alignment between the lines inside a flexible container when the items do not use all available space |
| align-items | Specifies the alignment for items inside a flexible container |
| align-self | Specifies the alignment for selected items inside a flexible container |
| background | A shorthand property for all the allowed background-* properties |
| background-clip | Defines how far the background (color or image) should extend within an element |
| background-color | Specifies the background color of an element |
| border | A shorthand property for border-width, border-style and border-color |
| border-bottom | A shorthand property for border-bottom-width, border-bottom-style and border-bottom-color |
| border-bottom-color | Sets the color of the bottom border |
| border-bottom-left-radius | Defines the radius of the border of the bottom-left corner |
| border-bottom-right-radius | Defines the radius of the border of the bottom-right corner |
| border-bottom-style | Sets the style of the bottom border |
| border-bottom-width | Sets the width of the bottom border |
| border-collapse | Sets whether table borders should collapse into a single border or be separated |
| border-color | Sets the color of the four borders |
| border-left | A shorthand property for all the border-left-* properties |
| border-left-color | Sets the color of the left border |
| border-left-style | Sets the style of the left border |
| border-left-width | Sets the width of the left border |
| border-radius | A shorthand property for the four border-*-radius properties |
| border-right | A shorthand property for all the border-right-* properties |
| border-right-color | Sets the color of the right border |
| border-right-style | Sets the style of the right border |
| border-right-width | Sets the width of the right border |
| border-spacing | Sets the distance between the borders of adjacent cells |
| border-style | Sets the style of the four borders |
| border-top | A shorthand property for border-top-width, border-top-style and border-top-color |
| border-top-color | Sets the color of the top border |
| border-top-left-radius | Defines the radius of the border of the top-left corner |
| border-top-right-radius | Defines the radius of the border of the top-right corner |
| border-top-style | Sets the style of the top border |
| border-top-width | Sets the width of the top border |
| border-width | Sets the width of the four borders |
| bottom | Sets the elements position, from the bottom of its parent element |
| box-decoration-break | Sets the behavior of the background and border of an element at page-break, or, for in-line elements, at line-break. |
| box-shadow | Attaches one or more shadows to an element |
| box-sizing | Defines how the width and height of an element are calculated: should they include padding and borders, or not |
| break-after | Specifies whether or not a page-, column-, or region-break should occur after the specified element |
| break-before | Specifies whether or not a page-, column-, or region-break should occur before the specified element |
| break-inside | Specifies whether or not a page-, column-, or region-break should occur inside the specified element |
| clear | Specifies on which sides of an element floating elements are not allowed to float |
| clip | Clips an absolutely positioned element |
| color | Sets the color of text |
| column-count | Specifies the number of columns an element should be divided into |
| column-fill | Specifies how to fill columns, balanced or not |
| column-gap | Specifies the gap between the columns |
| column-rule | A shorthand property for all the column-rule-* properties |
| column-rule-color | Specifies the color of the rule between columns |
| column-rule-style | Specifies the style of the rule between columns |
| column-rule-width | Specifies the width of the rule between columns |
| column-span | Specifies how many columns an element should span across |
| column-width | Specifies the column width |
| columns | A shorthand property for column-width and column-count |
| content | Used with the :before and :after pseudo-elements, to insert generated content |
| empty-cells | Specifies whether or not to display borders and background on empty cells in a table |
| flex | A shorthand property for the flex-grow, flex-shrink, and the flex-basis properties |
| flex-basis | Specifies the initial length of a flexible item |
| flex-direction | Specifies the direction of the flexible items |
| flex-flow | A shorthand property for the flex-direction and the flex-wrap properties |
| flex-grow | Specifies how much the item will grow relative to the rest |
| flex-shrink | Specifies how the item will shrink relative to the rest |
| flex-wrap | Specifies whether the flexible items should wrap or not |
| font-family | Specifies the font family for text |
| font-size | Specifies the font size of text |
| font-style | Specifies the font style for text |
| font tag | Specifies color, font and size of text |
| font-variant | Specifies whether or not a text should be displayed in a small-caps font |
| font-weight | Specifies the weight of a font |
| height | Sets the height of an element |
| justify-content | Specifies the alignment between the items inside a flexible container when the items do not use all available space |
| left | Specifies the left position of a positioned element |
| line-height | Sets the line height |
| list-style | Sets all the allowed properties for a list in one declaration |
| list-style-position | Specifies the position of the list-item markers (bullet points) |
| list-style-type | Specifies the type of list-item marker |
| margin | Sets all the margin properties in one declaration |
| margin-bottom | Sets the bottom margin of an element |
| margin-left | Sets the left margin of an element |
| margin-right | Sets the right margin of an element |
| margin-top | Sets the top margin of an element |
| max-height | Sets the maximum height of an element |
| max-width | Sets the maximum width of an element |
| min-height | Sets the minimum height of an element |
| min-width | Sets the minimum width of an element |
| opacity | Sets the opacity level for an element |
| padding | A shorthand property for all the padding-* properties |
| padding-bottom | Sets the bottom padding of an element |
| padding-left | Sets the left padding of an element |
| padding-right | Sets the right padding of an element |
| padding-top | Sets the top padding of an element |
| right | Specifies the right position of a positioned element |
| text-align | Specifies the horizontal alignment of text |
| vertical-align | Sets the vertical alignment of an element |
| width | Sets the width of an element |
The allowed style-properties described in this article apply to the Shielded HTML Viewer v.1.4.0 and higher.
